The NHL’s All-Time Point Leaders: A Look at the Top Scorers in History
When it comes to racking up points in the National Hockey League, one name stands above the rest: Wayne Gretzky. The Great One’s incredible 20-year career saw him amass an astonishing 2,857 points, thanks to his 894 goals and 1,963 assists. This puts him nearly 1,000 points ahead of the next closest competitor.
But who are the other top point-getters in NHL history? Here’s a breakdown of the top 10 players with the most career points:
1. Wayne Gretzky – 2,857 points (894 goals, 1,963 assists)
2. Jaromir Jagr – 1,921 points (766 goals, 1,155 assists)
3. Mark Messier – 1,887 points (694 goals, 1,193 assists)
4. Gordie Howe – 1,850 points (801 goals, 1,049 assists)
5. Ron Francis – 1,798 points (549 goals, 1,249 assists)
6. Marcel Dionne – 1,771 points (731 goals, 1,040 assists)
7. Steve Yzerman – 1,755 points (692 goals, 1,063 assists)
8. Mario Lemieux – 1,723 points (690 goals, 1,033 assists)
9. Joe Sakic – 1,641 points (625 goals, 1,016 assists)
10. Sidney Crosby – 1,596 points (592 goals, 1,004 assists)
Rounding out the top 15 are Phil Esposito, Ray Bourque, Alex Ovechkin, Joe Thornton, and Mark Recchi, all of whom have achieved incredible milestones in their careers.
For more NHL news, analysis, stats, and schedules, be sure to check out the ESPN NHL hub page.
Leave a Reply