Here is the rewritten article:
Women’s Boxing Rankings: Claressa Shields Takes Over 175+ Pounds Division
Claressa Shields has solidified her position as one of the top female boxers in the world, winning the WBC heavyweight belt and the WBO light heavyweight belt in a dominant performance against Vanessa Lepage-Joanisse. Shields, who remains undefeated with a record of 15-0, 3 KOs, now holds titles in three weight classes: heavyweight, light heavyweight, and middleweight.
The new rankings see Shields take over the top spot in the 175+ pounds division, followed by Lani Daniels, Che Kenneally, Raquel Miller, and Vanessa Lepage-Joanisse.
In other divisions, Savannah Marshall remains the undisputed super middleweight champion, while Natasha Jonas holds onto her IBF title at welterweight. Katie Taylor is still the undisputed junior welterweight champion, and Amanda Serrano takes over the top spot at featherweight.
Here are the updated rankings:
**175+ Pounds**
1. Claressa Shields (15-0, 3 KOs)
2. Lani Daniels (11-2-2, 1 KO)
3. Che Kenneally (14-4-3, 7 KOs)
4. Raquel Miller (13-0, 6 KOs)
5. Vanessa Lepage-Joanisse (7-2, 2 KOs)
**Super Middleweight**
1. Savannah Marshall (13-1, 10 KOs)
2. Franchon Crews-Dezurn (9-2, 2 KOs)
3. Shadasia Green (14-1, 11 KOs)
4. Abril Argentina Vidal (10-2, 4 KOs)
5. Olivia Curry (7-2-1, 2 KOs)
**Middleweight**
1. Claressa Shields (15-0, 3 KOs)
2. Savannah Marshall (13-1, 10 KOs)
3. Melinda Watpool (7-0, 2 KOs)
4. Desley Robinson (8-3-3, 2 KOs)
5. Olivia Curry (7-2-1, 2 KOs)
**Junior Middleweight**
1. Terri Harper (14-2-2, 6 KOs)
2. Ema Kozin (24-1-1, 12 KOs)
3. Femke Hermans (18-4, 7 KOs)
4. Cecilia Braekhus (38-2-1, 9 KOs)
5. Dilara Yucel (16-0, 11 KOs)
**Welterweight**
1. Natasha Jonas (15-2-1, 9 KOs)
2. Sandy Ryan (7-2-1, 3 KOs)
3. Lauren Price (7-0, 1 KO)
4. Ivana Habazin (23-5, 7 KOs)
5. Mikaela Mayer (20-2, 5 KOs)
**Junior Welterweight**
1. Katie Taylor (23-1, 6 KOs)
2. Chantelle Cameron (19-1, 8 KOs)
3. Amanda Serrano (47-2-1, 31 KOs)
4. Jessica McCaskill (12-4-1, 5 KOs)
5. Elhem Mekhaled (17-3, 3 KOs)
**Lightweight**
1. Katie Taylor (23-1, 6 KOs)
2. Rhiannon Dixon (10-0, 1 KO)
3. Caroline Dubois (10-0, 5 KOs)
4. Jessica Camara (14-4, 3 KOs)
5. Beatriz Fereira (5-0, 2 KOs)
**Junior Lightweight**
1. Delfine Persoon (49-3, 19 KOs)
2. Bo Mi Re Shin (16-2-3, 9 KOs)
3. Leila Beaudoin (12-1, 1 KO)
4. Christina Linardatou (14-3, 6 KOs)
5. Elif Nur Turhan (8-0, 4 KOs)
**Featherweight**
1. Amanda Serrano (47-2-1, 31 KOs)
2. Skye Nicolson (11-0, 1 KO)
3. Nina Meinke (19-3, 4 KOs)
4. Sarah Mahfoud (14-2, 3 KOs)
5. Daniela Romina Bermudez (32-5-3, 12 KOs)
**Junior Featherweight**
1. Yamileth Mercado (24-3, 5 KOs)
2. Ellie Scotney (9-0, 0 KOs)
3. Erika Cruz (17-2-1, 3 KOs)
4. Mea Motu (19-0, 7 KOs)
5. Phannarai Netisri (15-0, 6 KOs)
**Bantamweight**
1. Dina Thorslund (22-0, 9 KOs)
2. Diana Laura Fernandez (32-4-1, 5 KOs)
3. Cherneka Johnson (16-2, 6 KOs)
4. Yuliahn Luna Avila (27-4-1, 4 KOs)
5. Miyo Yoshida (17-4, 0 KOs)
**Junior Bantamweight**
1. Carla Ayelen Merino (14-2, 2 KOs)
2. Asley Gonzalez Macias (16-2, 7 KOs)
3. Irma Garcia (23-5-1, 4 KOs)
4. Mizuki Hiruta (6-0, 2 KOs)
5. Clara Lescurat (11-0, 4 KOs)
**Flyweight**
1. Gabriela Celeste Alaniz (15-1, 6 KOs)
2. Gabriela Fundora (14-0, 6 KOs)
3. Kenia Enriquez (28-1, 11 KOs)
4. Marlen Esparza (14-2, 1 KO)
5. Arely Mucino (32-4-2, 11 KOs)
**Junior Flyweight**
1. Jessica Nery Plata (30-2, 3 KOs)
2. Evelin Bermudez (20-1-1, 7 KOs)
3. Yesica Yolanda Bopp (39-3, 17 KOs)
4. Kim Clavel (19-2, 3 KOs)
5. Aldana Florencia Lopez (11-0, 0 KOs)
**Strawweight**
1. Seniesa Estrada (26-0, 9 KOs)
2. Yokasta Valle (31-3, 10 KOs)
3. Sarah Bormann (18-1, 7 KO
Leave a Reply